WAPSCalc Header
Home Page PT Calculator See other AF links Extra downloads WAPS Info Contact WAPSCalc

AFI's

Line Numbers

Fact Sheets

Supplemental Information

Promotion Rate History

Promotion Rate History Charts

FAQ's



WAPS Promotion Information

SSgt Promotion HistoryTSgt Promotion HistoryMSgt Promotion HistorySMSgt Promotion HistoryCMSgt Promotion History

Click here to view the charts

SSgt/E-5
CYCLE (Year) CONSIDERED SELECTED %
71A5 94882 17084 18.01
71B5 113001 33804 29.91
72A5 92430 21334 23.08
72B5 93975 20765 22.1
73A5 94212 16210 17.21
73B5 82226 12982 15.79
74A5 77986 7199 9.23
74B5 89020 15181 17.05
75A5 84706 6770 7.99
75B5 78184 5976 7.64
76A5 84538 5821 6.89
76B5 77975 5020 6.44
77A5 83051 9799 11.8
77B5 85665 11658 13.61
78A5 85855 12163 14.17
78B5 79457 9828 12.37
79A5 78928 11420 14.47
79B5 73259 11330 15.47
80A5 69161 12092 17.48
80B5 65637 11494 17.51
81A5 67073 13276 19.79
81B5 69617 15518 22.29
82A5 67859 10856 15.6
82B5 73143 11134 15.22
83A5 74576 12529 16.8
83B5 72982 9637 13.2
84A5 77400 13024 16.83
84B5 73991 9526 12.87
85A5 74892 14771 19.72
85B5 70425 7647 10.89
86A5 83587 10854 12.99
86B5 86530 16515 19.09
87A5 83163 17856 21.47
87B5 78694 6088 7.74
88A5 82371 6742 8.18
88B5 88495 8132 9.19
89A5 84019 9028 10.75
89B5 91648 9133 9.97
90A5 94822 8543 9.01
90B5 98206 8448 8.6
91A5 92028 7732 8.4
91B5 88297 6853 7.76
92A5 87657 4802 5.48
92B5 85581 5027 5.87
93A5 82758 13535 16.35
94A5 78212 12541 16.05
95A5 72028 11953 16.59
95E5 63374 11548 18.22
96E5 57523 9541 16.59
97E5 52820 9854 18.66
98E5 48719 11033 22.65
99E5 44109 16053 36.39
00E5 38654 19605 50.72
01E5 32170 20793 64.63
02E5 30880 19448 62.98
03E5 27416 13651 49.79
04E5 33306 13625 40.91
05E5 36405 14614 40.14
06E5 37071 13298 35.87
07E5 36608 15130 41.33
08E5 28098 12209 43.45


Top

TSgt/E-6
CYCLE (Year) CONSIDERED SELECTED %
71A6 89185 9391 10.53
71B6 96220 5079 5.28
72A6 94012 15057 16.02
72B6 84671 5262 6.21
73A6 86991 8079 9.29
73B6 85152 3757 4.41
74A6 88659 7064 7.97
74B6 87807 6883 7.84
75A6 85847 5227 6.09
75B6 80503 6246 7.76
76A6 81986 5238 6.39
76B6 78383 4984 6.39
77A6 74881 4529 6.05
77B6 72779 4211 5.79
78A6 69822 11807 16.91
79A6 64691 11574 17.89
80A6 66002 14043 21.28
81A6 62399 13359 21.43
82A6 62335 13159 21.11
83A6 65206 13418 20.58
84A6 68870 10699 15.49
85A6 74617 13519 18.12
86A6 75646 14420 19.06
87A6 75589 14506 19.19
88A6 72108 8017 11.12
89A6 84753 9524 11.24
90A6 83028 9843 11.86
91A6 81686 9932 12.16
92A6 77147 11057 14.33
93A6 77310 8748 11.32
94A6 63168 7013 11.1
95A6 56422 6320 11.2
95E6 53624 6229 11.62
96E6 54163 6068 11.2
97E6 55114 8336 15.13
98E6 53061 9.824 18.51
99E6 48092 11742 24.4
00E6 41414 11449 27.65
01E6 36095 12051 33.39
02E6 34530 11571 33.51
03E6 32501 7116 21.89
04E6 42248 9114 21.57
05E6 43379 9116 21.01
06E6 41186 6904 16.76
07E6 39797 7314 18.38
08E6 38324 7110 18.55

Top

MSgt/E-7
CYCLE (Year) CONSIDERED SELECTED %
71A7 58114 6151 10.58
71B7 61197 3763 6.15
72A7 58712 8946 15.24
72B7 51516 1610 3.13
73A7 52515 4862 9,26
74A7 56442 4276 7.58
74B7 51729 4313 8.34
75A7 50516 4338 8.59
75B7 43085 4609 10.7
76A7 42612 3065 7.19
76B7 41859 2621 6.26
77A7 41054 4324 10.53
77B7 39863 3648 9.15
78A7 38794 8385 21.61
79A7 30555 7433 24.33
80A7 27506 9881 35.92
81A7 25278 9651 38.18
82A7 23506 7978 33.94
83A7 25940 8432 32.51
84A7 27565 7788 28.25
85A7 29570 8658 29.28
86A7 31120 9622 30.92
87A7 29474 9520 32.2
88A7 30372 6726 22.15
89A7 34559 6521 18.87
90A7 38827 7887 20.31
91A7 35900 7011 19.53
92A7 32338 6325 19.56
93A7 32603 6268 19.23
94A7 21125 6319 20.3
95A7 30948 5997 19.3
95E7 26833 5608 20.9
96E7 24624 4794 19.47
97E7 23233 5024 21.62
98E7 21356 4810 22.52
99E7 19599 5827 29.7
00E7 19269 7536 39.11
01E7 18038 7031 38.98
02E7 19081 6340 33.23
03E7 18903 4832 25.56
04E7 23956 6217 25.95
05E7 25454 6630 26.05
06E7 23230 4613 19.86
07E7 24115 6002 24.89
08E7 24223 5404 22.31

Top

SMSgt/E-8
CYCLE (Year) CONSIDERED SELECTED %
71S8 27294 1339 4.91
72S8 30559 3401 11.13
73S8 30133 4818 15.99
74S8 30891 1793 5.8
75S8 28703 4350 15.16
76S8 25909 3747 14.46
77S8 24183 1899 7.85
78S8 20612 2808 13.62
79S8 14999 1869 12.46
80S8 15216 3512 23.08
81S8 13995 3385 24.19
82S8 13136 3209 24.43
83S8 14501 2449 16.89
84S8 17135 2631 15.35
85S8 17963 2299 12.8
86S8 19202 3356 17.48
87S8 19077 2900 15.2
88S8 20693 1884 9.1
89S8 22934 1290 5.62
90S8 25733 2255 8.76
91S8 25399 2208 8.69
92S8 23599 1706 7.23
93S8 24343 1501 6.17
94S8 24221 1380 5.7
95S8 23827 1101 4.62
95E8 22168 1605 7.24
96E8 21139 1546 7.31
97E8 21214 1603 7.56
98E8 20439 1626 7.96
99E8 18862 1506 7.98
00E8 17812 1405 7.89
01E8 16203 1354 8.36
02E8 15307 1544 10.09
03E8 15831 1612 10.18
04E8 16,516 1566 9.48
05E8 16708 1535 9.19
06E8 15107 1303 8.63
07E8 14626 1282 8.77
08E8 14404 1284 8.91
09E8 13216 1450 10.97

Top

CMSgt/E-9
CYCLE (Year) CONSIDERED SELECTED %
71S9 10695 687 6.42
72S9 11824 1524 12.89
73S9 8975 1735 19.33
74S9 8238 664 8.06
75S9 8338 1487 17.83
76S9 6356 1218 19.16
77S9 7027 833 11.85
78S9 5733 1238 21.59
79S9 4578 819 17.89
80S9 3692 1171 31.72
81S9 3439 1164 33.85
82S9 2741 1194 43.56
83S9 3449 1067 30.94
84S9 4104 730 17.79
84C9 5484 891 16.25
85S9 5279 1195 22.64
86S9 5290 1260 23.82
87S9 4948 955 19.3
88S9 5793 729 12.58
89S9 6201 815 13.14
90S9 5514 747 13.55
91S9 4590 632 13.77
92S9 4488 532 11.85
93S9 4711 442 9.38
94S9 4569 420 9.19
94E9 4195 503 11.99
95E9 3850 632 16.42
96E9 3197 621 19.42
97E9 2984 540 18.1
98E9 2864 612 21.37
99E9 2855 502 17.58
00E9 2935 417 14.21
01E9 2879 635 22.06
02E9 2815 561 19.93
03E9 2649 526 19.86
04E9 2688 566 21.06
05E9 2580 589 22.83
06E9 2475 417 16.85
07E9 2,476 416 16.80
08E9 2415 520 21.53
Last Updated: 10-feb-10 Contact Webmaster